Home
Municipal Code
Comprehensive Plan
Building & Sewer Permits
House Number Info
NM Blue Book
Council Meeting
Mayor & Council
City Departments
City Directory
Job Listings
Public Hearings & Notices
Pictures of Our Town
Map of Artesia
Report Street Light Out
Report Utility Problems
City of Artesia Services
Artesia NM City Guides
Government Office Listings
Rent Car- Airport
Other Links
                                    

 CITY OF ARTESIA 
 BUILDING PERMIT FEES 
 Reference - Municipal Code Title 8 Chapter 1 
 Effective 10-28-2003 
          Building             Building             Building  
        Value           Fee          Value           Fee          Value           Fee 
$1,000.00 $10.00 $35,000.00 $126.00 $69,000.00 $249.00
$2,000.00 $12.00 $36,000.00 $130.00 $70,000.00 $252.00
$3,000.00 $14.00 $37,000.00 $134.00 $71,000.00 $256.00
$4,000.00 $16.00 $38,000.00 $137.00 $72,000.00 $260.00
$5,000.00 $18.00 $39,000.00 $140.00 $73,000.00 $263.00
$6,000.00 $22.00 $40,000.00 $144.00 $74,000.00 $267.00
$7,000.00 $26.00 $41,000.00 $148.00 $75,000.00 $270.00
$8,000.00 $29.00 $42,000.00 $152.00 $76,000.00 $274.00
$9,000.00 $33.00 $43,000.00 $155.00 $77,000.00 $278.00
$10,000.00 $36.00 $44,000.00 $159.00 $78,000.00 $281.00
$11,000.00 $40.00 $45,000.00 $162.00 $79,000.00 $285.00
$12,000.00 $44.00 $46,000.00 $166.00 $80,000.00 $288.00
$13,000.00 $47.00 $47,000.00 $170.00 $81,000.00 $292.00
$14,000.00 $50.00 $48,000.00 $173.00 $82,000.00 $296.00
$15,000.00 $54.00 $49,000.00 $177.00 $83,000.00 $299.00
$16,000.00 $58.00 $50,000.00 $180.00 $84,000.00 $303.00
$17,000.00 $62.00 $51,000.00 $184.00 $85,000.00 $306.00
$18,000.00 $65.00 $52,000.00 $188.00 $86,000.00 $310.00
$19,000.00 $69.00 $53,000.00 $191.00 $87,000.00 $314.00
$20,000.00 $72.00 $54,000.00 $195.00 $88,000.00 $317.00
$21,000.00 $76.00 $55,000.00 $198.00 $89,000.00 $321.00
$22,000.00 $80.00 $56,000.00 $202.00 $90,000.00 $324.00
$23,000.00 $83.00 $57,000.00 $206.00 $91,000.00 $328.00
$24,000.00 $87.00 $58,000.00 $209.00 $92,000.00 $332.00
$25,000.00 $90.00 $59,000.00 $213.00 $93,000.00 $335.00
$26,000.00 $94.00 $60,000.00 $216.00 $94,000.00 $339.00
$27,000.00 $98.00 $61,000.00 $220.00 $95,000.00 $342.00
$28,000.00 $101.00 $62,000.00 $224.00 $96,000.00 $346.00
$29,000.00 $105.00 $63,000.00 $227.00 $97,000.00 $350.00
$30,000.00 $108.00 $64,000.00 $231.00 $98,000.00 $353.00
$31,000.00 $112.00 $65,000.00 $234.00 $99,000.00 $357.00
$32,000.00 $116.00 $66,000.00 $238.00 $100,000.00 $360.00
$33,000.00 $119.00 $67,000.00 $242.00
$34,000.00 $123.00 $68,000.00 $245.00
 Over $100,000.00: 
 Fee = $360.00  

 + (Total - 100,000) 

              1000

Building & Permits Department

Send mail to jbriggs@artesianm.com with questions or comments about this web site.
Copyright © 2005 City of Artesia
Last modified: 04/04/08